ST1100 Parts Fiche - Marks - ST1100R
Applicable to ST1100R model.
Select model colour:
PB-257M Lapis Blue Metallic
Countries: AR,E,ED,F,G,ND,SP
| No. | Description | Part number | Quantity | Comments |
|---|---|---|---|---|
| 1 | EMBLEM, R. UPPER COWL | 87601-MAJ-610 | 1 | - |
| 2 | N/A | - | - | - |
| 3 | N/A | - | - | - |
| 4 | EMBLEM, L. UPPER COWL | 87602-MAJ-610 | 1 | - |
| 5 | MARK, GARNISH TYPE 1 | 87602-MT3-300ZA | 1 | - |
| 6 | MARK, R. TOP SHELTER TYPE 11 | 87603-MAJ-300ZA | 1 | - |
| 7 | MARK, L. TOP SHELTER TYPE 11 | 87604-MAJ-300ZA | 1 | - |
| 8 | N/A | - | - | - |
| 9 | N/A | - | - | - |
| 10 | N/A | - | - | - |
| 11 | N/A | - | - | - |
| 12 | MARK, REAR COWL TYPE 11 | 87607-MAJ-300ZA | 1 | - |
| 13 | N/A | - | - | - |
| 14 | STRIPE, A, R. UPPER COWL TYPE 11 | 87610-MAJ-610ZA | 1 | - |
| 15 | STRIPE, A, L. UPPER COWL TYPE 11 | 87611-MAJ-610ZA | 1 | - |
| 16 | N/A | - | - | - |
| 17 | N/A | - | - | - |
| 18 | STRIPE, R. SADDLEBAG TYPE 13 | 87614-MAJ-610ZA | 1 | - |
| 19 | STRIPE, L. SADDLEBAG TYPE 13 | 87615-MAJ-610ZA | 1 | - |
| 20 | STRIPE, B, R. UPPER COWL TYPE 11 | 87616-MAJ-610ZA | 1 | - |
| 21 | STRIPE, B, L. UPPER COWL TYPE 11 | 87617-MAJ-610ZA | 1 | - |
Country: U
| No. | Description | Part number | Quantity | Comments |
|---|---|---|---|---|
| 1 | N/A | - | - | - |
| 2 | N/A | - | - | - |
| 3 | MARK, UPPER COWL TYPE 17 | 87601-MAJ-670ZB | 2 | - |
| 4 | N/A | - | - | - |
| 5 | MARK, GARNISH TYPE 1 | 87602-MT3-300ZA | 1 | - |
| 6 | MARK, R. TOP SHELTER TYPE 11 | 87603-MAJ-300ZA | 1 | - |
| 7 | MARK, L. TOP SHELTER TYPE 11 | 87604-MAJ-300ZA | 1 | - |
| 8 | N/A | - | - | - |
| 9 | MARK, R. SADDLEBAG TYPE 18 | 87605-MAJ-610ZB | 1 | - |
| 10 | N/A | - | - | - |
| 11 | MARK, L. SADDLEBAG TYPE 18 | 87606-MAJ-610ZB | 1 | - |
| 12 | MARK, REAR COWL TYPE 11 | 87607-MAJ-300ZA | 1 | - |
| 13 | N/A | - | - | - |
| 14 | N/A | - | - | - |
| 15 | N/A | - | - | - |
| 16 | N/A | - | - | - |
| 17 | N/A | - | - | - |
| 18 | N/A | - | - | - |
| 19 | N/A | - | - | - |
| 20 | N/A | - | - | - |
| 21 | N/A | - | - | - |
R-114C-U Candy Wineberry Red
Countries: AR,E,ED,F,G,ND,SP
| No. | Description | Part number | Quantity | Comments |
|---|---|---|---|---|
| 1 | EMBLEM, R. UPPER COWL | 87601-MAJ-610 | 1 | - |
| 2 | N/A | - | - | - |
| 3 | N/A | - | - | - |
| 4 | EMBLEM, L. UPPER COWL | 87602-MAJ-610 | 1 | - |
| 5 | MARK, GARNISH TYPE 1 | 87602-MT3-300ZA | 1 | - |
| 6 | MARK, R. TOP SHELTER TYPE 13 | 87603-MAJ-300ZC | 1 | - |
| 7 | MARK, L. TOP SHELTER TYPE 13 | 87604-MAJ-300ZC | 1 | - |
| 8 | N/A | - | - | - |
| 9 | N/A | - | - | - |
| 10 | N/A | - | - | - |
| 11 | N/A | - | - | - |
| 12 | MARK, REAR COWL TYPE 12 | 87607-MAJ-300ZB | 1 | - |
| 13 | N/A | - | - | - |
| 14 | STRIPE, A, R. UPPER COWL TYPE 13 | 87610-MAJ-610ZE | 1 | - |
| 15 | STRIPE, A, L. UPPER COWL TYPE 13 | 87611-MAJ-610ZE | 1 | - |
| 16 | N/A | - | - | - |
| 17 | N/A | - | - | - |
| 18 | STRIPE, R. SADDLEBAG TYPE 14 | 87614-MAJ-610ZB | 1 | - |
| 19 | STRIPE, L. SADDLEBAG TYPE 14 | 87615-MAJ-610ZB | 1 | - |
| 20 | STRIPE, B, R. UPPER COWL TYPE 13 | 87616-MAJ-610ZE | 1 | - |
| 21 | STRIPE, B, L. UPPER COWL TYPE 13 | 87617-MAJ-610ZE | 1 | - |
NH-1Z Black Z
Countries: US,CM
| No. | Description | Part number | Quantity | Comments |
|---|---|---|---|---|
| 1 | N/A | - | - | - |
| 2 | N/A | - | - | - |
| 3 | MARK, UPPER COWL TYPE 16 | 87601-MAJ-670ZA | 2 | - |
| 4 | N/A | - | - | - |
| 5 | MARK, GARNISH TYPE 1 | 87602-MT3-300ZA | 1 | - |
| 6 | MARK, R. TOP SHELTER TYPE 16 | 87603-MAJ-300ZF | 1 | - |
| 7 | MARK, L. TOP SHELTER TYPE 16 | 87604-MAJ-300ZE | 1 | - |
| 8 | N/A | - | - | - |
| 9 | MARK, R. SADDLEBAG TYPE 17 | 87605-MAJ-610ZA | 1 | - |
| 10 | N/A | - | - | - |
| 11 | MARK, L. SADDLEBAG TYPE 17 | 87606-MAJ-610ZA | 1 | - |
| 12 | MARK, REAR COWL TYPE 15 | 87607-MAJ-300ZE | 1 | - |
| 13 | N/A | - | - | - |
| 14 | N/A | - | - | - |
| 15 | N/A | - | - | - |
| 16 | N/A | - | - | - |
| 17 | N/A | - | - | - |
| 18 | N/A | - | - | - |
| 19 | N/A | - | - | - |
| 20 | N/A | - | - | - |
| 21 | N/A | - | - | - |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.
pixiemnstrespblk.shtmlpixie