ST1100 Parts Fiche - Fuel Tank - ST1100L
Applicable to ST1100L model.
| No. | Description | Part number | Quantity | Comments |
|---|---|---|---|---|
| 1 | PUMP ASSY., FUEL | 16700-MT3-000 | 1 | - |
| 2 | STRAINER COMP., FUEL | 16900-MG8-003 | 1 | - |
| 3 | CUSHION, FUEL STRAINER | 16905-MG7-000 | 1 | - |
| 4 | TUBE B, FUEL | 16954-MT3-000 | 1 | - |
| 5 | TUBE C, FUEL | 16955-MT3-000 | 1 | - |
| 6 | TUBE, R. FUEL | 16956-MT3-000 | 1 | - |
| 7 | TUBE, L. FUEL | 16957-MT3-000 | 1 | - |
| 8 | TUBE D, FUEL | 16958-MT3-000 | 1 | - |
| 9 | COCK ASSY., AUTO | 16970-MT3-000 | 1 | - |
| 10 | TUBE, ENGINE BREATHER (A) | 17357-MT3-000 | 1 | - |
| 11 | TUBE, ENGINE BREATHER (B) | 17358-MT3-000 | 1 | - |
| 12 | TUBE, ENGINE BREATHER (C) | 17359-MT3-000 | 1 | - |
| 13 | N/A | - | - | - |
| 14 | TANK COMP., FUEL | 17510-MT3-000 | 1 | - |
| 15 | N/A | - | - | - |
| 16 | FILM, FUEL TANK GUARD | 17535-GT4-710 | 1 | - |
| 17 | N/A | - | - | - |
| 18 | CRANKCASE BREATHER STORAGE TANK COMP. | 17551-MT3-000 | 1 | - |
| 19 | PROTECTOR, FUEL TANK HEAT | 17570-MT3-000 | 1 | - |
| 20 | GASKET, BASE | 17574-MN5-000 | 1 | - |
| 21 | CAP COMP., FUEL FILLER | 17670-MT3-003 | 1 | - |
| 22 | RUBBER, RADIATOR MOUNTING | 19051-KA4-000 | 4 | - |
| 23 | COLLAR, RADIATOR MOUNTING | 19052-MB0-000 | 4 | - |
| 24 | JOINT, TUBE | 19102-KT8-000 | 1 | - |
| 25 | CLAMP A, WATER HOSE | 19505-KS6-700 | 2 | - |
| 26 | JOINT, THREE WAY (D) | 19525-MT8-000 | 1 | - |
| 27 | FUEL UNIT | 37800-MT3-003 | 1 | - |
| 28 | GASKET, BASE | 37801-689-000 | 1 | - |
| 29 | RETAINER, FUEL UNIT | 37802-689-000 | 1 | - |
| 30 | JOINT, THREE WAY (3.5) | 38773-PB9-000 | 1 | - |
| 31 | TAPE, PROTECTOR | 81229-MR5-000 | 1 | - |
| 32 | N/A | - | - | - |
| 33 | N/A | - | - | - |
| 34 | TRAY, FUEL TANK | 83502-MT3-000 | 1 | - |
| 35 | WASHER, 6X9 | 90513-323-000 | 1 | - |
| 36 | CLIP | 90651-MT3-000 | 2 | - |
| 37 | CLAMP B, TUBE, 12.5MM | 90661-GHB-610 | 1 | - |
| 38 | CLIP, FUEL HOSE | 90678-MN5-000 | 1 | - |
| 39 | CLAMP, CANISTER HOSE | 90682-SA0-671 | 2 | - |
| 40 | CLAMP, CANISTER HOSE | 90682-SB0-671 | 2 | - |
| 41 | SCREW-WASHER, 5X16 | 93891-050-1607 | 2 | - |
| 42 | SCREW, TAPPING, 4X6 | 93901-240-20 | 1 | - |
| 43 | NUT, FLANGE, 6MM | 94050-060-80 | 6 | - |
| 44 | TUBE, FUEL, 3.5X220 (95001-35001-60M) | 95001-352-2040 | 1 | - |
| 45 | TUBE, FUEL, 4.5X160 (95001-45001-60M) | 95001-451-6040 | 1 | - |
| 46 | HOSE, FUEL, 4.5X770 (95001-45001-50M) | 95001-457-7020 | 1 | - |
| 47 | TUBE, FUEL, 7.3X725 (95001-75001-60M) | 95001-757-2540 | 1 | - |
| 48 | CLIP, TUBE (B7) | 95002-020-70 | 2 | - |
| 49 | CLIP, TUBE (B8) | 95002-020-80 | 1 | - |
| 50 | CLIP, TUBE (B12.5) | 95002-021-30 | 3 | - |
| 51 | CLAMP, TUBE (D12) | 95002-412-0004 | 1 | - |
| 52 | CLAMP, TUBE (D12) | 95002-412-0008 | 3 | - |
| 53 | CLAMP, TUBE (D12.5) | 95002-412-5008 | 1 | - |
| 54 | CLAMP, TUBE (D13) | 95002-413-0008 | 1 | - |
| 55 | CLIP, TUBE (C9) | 95002-500-00 | 2 | - |
| 56 | CLIP, TUBE (C12) | 95002-800-00 | 1 | - |
| 57 | BOLT, FLANGE, 6X16 | 95701-060-1600 | 1 | - |
| 58 | BOLT, FLANGE, 6X22 | 95701-060-2200 | 4 | - |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.