ST1100 Parts Fiche - Front Wheel - ST1100AX
Applicable to ST1100AX model.
| No. | Description | Part number | Quantity | Comments |
|---|---|---|---|---|
| 1 | RING, PULSAR | 42515-MY3-780 | 1 | - |
| 2 | WEIGHT, BALANCE (10G) | 42704-MB0-000 | A/R | - |
| 2 | WEIGHT, BALANCE (20G) | 42705-MB0-000 | A/R | - |
| 2 | WEIGHT, BALANCE (30G) | 42706-MB0-000 | A/R | - |
| 3 | VALVE, RIM (BRIDGESTONE) | 42753-ML7-003 | 1 | - |
| 3 | VALVE, RIM (DUNLOP) | 42753-ML7-004 | 1 | - |
| 4 | AXLE, FR. WHEEL | 44301-MT3-000 | 1 | - |
| 5 | COLLAR, L. FR. WHEEL SIDE | 44312-KV3-700 | 1 | - |
| 6 | COLLAR, FR. WHEEL DISTANCE | 44620-MZ5-E00 | 1 | - |
| 7 | WHEEL SET, FR. | 44650-MAJ-B90 | 1 | - |
| 7 | WHEEL SET, FR. | 44650-MAJ-G41 | 1 | (CM,US) |
| 7 | WHEEL SET, FR. | 44650-MAJ-G90 | 1 | - |
| 8 | RETAINER, GEAR BOX | 44680-ML7-000 | 1 | - |
| 9 | TYRE, FR. (BRIDGESTONE) (120/70ZR17) | 44711-MAJ-G43 | 1 | - |
| 9 | TYRE, FR. (DUNLOP) (120/70ZR17) | 44711-MAJ-G44 | 1 | - |
| 10 | BOX ASSY., SPEEDOMETER GEAR | 44800-ML7-691 | 1 | - |
| 11 | GEAR, SPEEDOMETER | 44806-ML7-691 | 1 | - |
| 12 | WASHER, SPEEDOMETER GEAR | 44809-ML7-003 | 2 | - |
| 13 | SHIM, DAMPING | 45128-ME2-003 | 12 | - |
| 14 | DISK, R. FR. BRAKE | 45251-MS2-010 | 1 | - |
| 15 | DISK, FR. BRAKE | 45351-MS8-020 | 1 | - |
| 16 | BOLT, DISK, 8X24 (TSUKIBOSHI) | 90105-MV9-003 | 12 | - |
| 17 | BOLT, TORX, 5X14 | 90131-MY3-781 | 6 | - |
| 18 | BOLT, FR. AXLE | 90305-KT8-000 | 1 | - |
| 19 | BEARING, RADIAL BALL, 6204UU (NSK) | 91052-MZ2-A21 | 2 | - |
| 20 | OIL SEAL, 28X47.2X7 (ARAI) | 91252-MC4-003 | 1 | - |
| 21 | DUST SEAL, 45X55X5 (ARAI) | 91258-ML7-003 | 1 | (Either) |
| 21 | DUST SEAL, 45X55X5 (NOK) | 91258-ML7-004 | 1 | (Either) |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.