ST1100 Parts Fiche - Frame - ST1100PT
Applicable to ST1100PT model.
| No. | Description | Part number | Quantity | Comments |
|---|---|---|---|---|
| 1 | COVER, FR. HEAD R. | 12411-MT3-000 | 1 | - |
| 2 | COVER, FR. HEAD L. | 12421-MT3-000 | 1 | - |
| 3 | N/A | - | - | - |
| 3 | RUBBER, CARBURETTOR SIDE | 19051-MY3-600 | 2 | (E,U) |
| 4 | GUARD, L. RR. HEAT | 19180-MT3-000 | 1 | - |
| 5 | BODY COMP., FRAME | 50100-MAJ-G20 | 1 | - |
| 5 | BODY COMP., FRAME | 50100-MAJ-U20 | 1 | (U ) |
| 6 | FRAME COMP., SUB | 50150-MT3-000 | 1 | - |
| 7 | COLLAR, ENGINE HANGER | 50220-ML4-000 | 1 | - |
| 8 | STAY, R. MIDDLE FAIRING | 50238-MT3-000 | 1 | - |
| 9 | BRACKET, R. FR. ENGINE HANGER | 50310-MAJ-G40 | 1 | - |
| 10 | BRACKET, L. FR. ENGINE HANGER | 50311-MAJ-G40 | 1 | - |
| 11 | BRACKET, R. RR. ENGINE HANGER | 50312-MAJ-G20 | 1 | - |
| 12 | BRACKET, L. RR. ENGINE HANGER | 50313-MAJ-G20 | 1 | - |
| 13 | N/A | - | - | - |
| 14 | GUARD, R. ENGINE | 64206-MZ9-900 | 1 | - |
| 15 | GUARD, L. ENGINE | 64216-MZ9-900 | 1 | - |
| 16 | BOLT, FLANGE, 10X110 | 90102-MT3-000 | 1 | - |
| 17 | SCREW, PAN, 6X17 | 90107-MM5-000 | 4 | - |
| 18 | BOLT B, ENGINE HANGER ADJUSTING | 90108-MAJ-G20 | 1 | - |
| 19 | N/A | - | - | - |
| 20 | BOLT A, ENGINE HANGER ADJUSTING | 90110-MAJ-G20 | 1 | - |
| 21 | BOLT, FLANGE, 6MM | 90116-ME9-000 | 1 | - |
| 22 | BOLT, FLANGE, 12X345 | 90126-MT3-000 | 1 | Depending on frame number |
| 22 | BOLT, FLANGE, 12X348 | 90126-MT3-010 | 1 | Depending on frame number |
| 23 | BOLT, FLANGE, 10X75 | 90152-MT3-000 | 1 | - |
| 24 | BOLT, FLANGE, 10X80 | 90153-MT3-000 | 1 | - |
| 25 | BOLT, FLANGE, 10X80 | 90154-MT3-000 | 1 | - |
| 26 | N/A | - | - | - |
| 27 | N/A | - | - | - |
| 28 | NUT, U, 10MM | 90304-GE8-003 | 2 | - |
| 29 | NUT, FLANGE, 12MM | 90306-181-761 | 1 | - |
| 30 | N/A | - | - | - |
| 30 | BAND, WIRE, 165MM (BLACK) | 90651-KV6-003 | 4 | (E,U) |
| 31 | CLIP, HARNESS BAND (15) | 90690-GHB-601 | 1 | - |
| 32 | CLIP, HARNESS BAND, 25MM | 90690-GHB-611 | 1 | - |
| 33 | CLIP, CABLE, 8MM | 90690-GHB-631 | 2 | - |
| 34 | CLIP, CABLE, 10MM | 90690-GHB-641 | 1 | - |
| 35 | CLIP, CABLE, 15MM | 90690-GHB-651 | 3 | - |
| 36 | CLIP, CABLE, 20MM | 90690-GHB-661 | 2 | - |
| 37 | CLIP, CABLE, 25MM | 90690-GHB-671 | 1 | - |
| 38 | N/A | - | - | (U ) |
| 38 | SCREW, RIVET, 1.8X5 | 90841-001-000 | 2 | - |
| 39 | COLLAR A, ENGINE COVER (17MM) | 91552-ZG3-010 | 6 | - |
| 40 | BOLT, FLANGE, 8X20 | 90103-MW3-670 | 8 | - |
| 41 | NUT, HEX., 18MM | 94001-182-000S | 2 | - |
| 42 | NUT, HEX., 18MM | 94002-180-000S | 2 | - |
| 43 | BOLT, FLANGE, 8X16 | 95701-080-1607 | 2 | - |
| 44 | BOLT, FLANGE, 10X20 | 95701-100-2007 | 1 | - |
| 45 | BOLT, FLANGE, 10X25 | 95701-100-2507 | 4 | - |
| 46 | BOLT, FLANGE, 10X50 | 95701-100-5007 | 3 | - |
| 47 | BOLT, FLANGE, 10X65 | 95801-100-6507 | 2 | - |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.