ST1100 Parts Fiche - Carburettor Components - ST1100AX
Applicable to ST1100AX model.
| No. | Description | Part number | Quantity | Comments | 
|---|---|---|---|---|
| 1 | GASKET SET | 16010-MAJ-D00 | 4 | - | 
| 1 | GASKET SET | 16010-MT3-610 | 4 | (AR,SW) | 
| 2 | VALVE SET, FLOAT | 16011-MAJ-R00 | 4 | - | 
| 2 | VALVE SET, FLOAT | 16011-MR5-672 | 4 | (US,AR,CM,SW) | 
| 3 | FLOAT SET | 16013-MAH-000 | 4 | - | 
| 3 | FLOAT SET | 16013-ML7-004 | 4 | (US,AR,CM,SW) | 
| 4 | CHAMBER SET, FLOAT R.FR/L.RR | 16015-MAJ-D00 | 2 | - | 
| 4 | CHAMBER SET, FLOAT R.FR/L.RR | 16015-MT3-610 | 2 | (US,AR,CM,SW) | 
| 5 | SCREW SET A | 16016-MAJ-D00 | 4 | - | 
| 5 | SCREW SET A | 16016-MT3-670 | 4 | (US,CM) | 
| 5 | SCREW SET A | 16016-MY3-740 | 4 | (SW) | 
| 5 | SCREW SET A | 16016-MY3-760 | 4 | (AR,U) | 
| 6 | LINK SET A, STARTER | 16018-MAJ-870 | 1 | (US,CM) | 
| 6 | ARM SET, LINK | 16018-MAJ-R00 | 1 | - | 
| 6 | LINK SET A, STARTER | 16018-ML7-004 | 1 | (AR,SW) | 
| 7 | CHAMBER SET, FLOAT L.FR/R.RR | 16023-MAJ-D00 | 2 | - | 
| 7 | CHAMBER SET, FLOAT L.FR/R.RR | 16023-MT3-610 | 2 | (US,AR,CM,SW) | 
| 8 | SCREW SET B | 16028-MAJ-R00 | 1 | - | 
| 8 | SCREW SET B | 16028-MT3-610 | 1 | (US,AR,CM,SW) | 
| 9 | LINK SET B, STARTER | 16031-MR7-004 | 1 | - | 
| 10 | PLATE SET, VALVE | 16037-MB0-671 | 4 | - | 
| 10 | PLATE SET, VALVE | 16037-MT3-610 | 4 | (US,CM) | 
| 11 | VALVE SET A, STARTER | 16046-MAJ-870 | 2 | - | 
| 11 | VALVE SET A, STARTER | 16046-MG9-681 | 2 | (AR,SW) | 
| 12 | VALVE SET B, STARTER | 16047-MAJ-870 | 2 | - | 
| 12 | VALVE SET B, STARTER | 16047-ML7-004 | 2 | (AR,SW) | 
| 13 | VALVE SET, AIR CUT | 16048-MM5-671 | 4 | (AR,SW) | 
| 13 | VALVE SET, AIR CUT | 16048-MR7-004 | 4 | - | 
| 14 | SPRING, VACUUM PISTON | 16050-KV0-721 | 4 | - | 
| 15 | N/A | N/A | - | (US,AR,CM,SW) | 
| 15 | O-RING, 1.3X4.3 | 16075-GHB-640 | 4 | - | 
| 16 | N/A | N/A | - | - | 
| 16 | COLLAR SET | 16075-KAF-000 | 4 | (US,CM) | 
| 17 | TOP | 16107-MT3-610 | 4 | - | 
| 18 | PISTON COMP., VACUUM | 16111-MT3-610 | 4 | (US,CM) | 
| 18 | PISTON COMP., VACUUM | 16111-MT3-640 | 4 | - | 
| 19 | NEEDLE COMP., JET | 16131-MAJ-R00 | 2 | - | 
| 19 | NEEDLE COMP., JET | 16131-MT3-640 | 2 | (U) | 
| 19 | NEEDLE COMP., JET | 16131-MT3-730 | 2 | (US,CM) | 
| 19 | NEEDLE COMP., JET | 16131-MY3-760 | 2 | (AR) | 
| 19 | NEEDLE COMP., JET | 16151-MY3-760 | 2 | (SW) | 
| 20 | NEEDLE COMP., JET | 16131-MT3-730 | 2 | (US,CM) | 
| 20 | NEEDLE COMP., JET | 16151-MAJ-R00 | 2 | - | 
| 20 | NEEDLE COMP., JET | 16151-MT3-610 | 2 | (U) | 
| 20 | NEEDLE COMP., JET | 16151-MY3-760 | 2 | (AR,SW) | 
| 21 | N/A | N/A | - | (US,AR,CM,SW) | 
| 21 | GASKET, FLOAT CHAMBER | 16163-MAJ-D00 | 4 | - | 
| 22 | HOLDER, NEEDLE JET | 16165-MT3-610 | 4 | - | 
| 23 | SCREW, PAN (4X10) | 93500-040-101A | 16 | - | 
| 24 | N/A | N/A | - | - | 
| 24 | SCREW, PAN (5X12) | 93500-050-121A | 1 | (US,AR,CM,SW) | 
| 25 | SCREW-WASHER (4X8) | 93892-040-0810 | 8 | - | 
| 26 | SCREW-WASHER (4X16) | 93892-040-1610 | 16 | - | 
| 27 | JET, MAIN (#125) | 99101-393-1250 | 4 | (US,CM) | 
| 27 | JET, MAIN (#128) | 99101-393-1280 | 4 | (AR,SW) | 
| 27 | JET, MAIN (#125) | 99101-GHB-1250 | 4 | - | 
| 27 | JET, MAIN (#128) | 99101-GHB-1280 | 4 | (U) | 
| 28 | JET, SLOW (#40) | 99103-437-0400 | 4 | - | 
| 28 | JET, SLOW (#40) | 99103-MT2-0400 | 4 | (SW) | 
| 28 | JET, SLOW (#38) | 99103-MT3-0380 | 4 | (US,CM) | 
| 29 | N/A | N/A | - | - | 
| 29 | WASHER, PLAIN | 16178-MT3-610 | 4 | (US,CM) | 
| 30 | N/A | N/A | - | - | 
| 30 | SCREW-WASHER (4X14) | 93892-040-1410 | 1 | (US,CM) | 
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.