ST1100 Parts Fiche - Brake Caliper Front - ST1100PT
Applicable to ST1100PT model.
| No. | Description | Part number | Quantity | Comments |
|---|---|---|---|---|
| 1 | SEAL SET, PISTON | 06431-MA3-405 | 4 | - |
| 2 | SCREW, BLEEDER (NISSIN) | 43352-568-003 | 2 | - |
| 3 | CAP, BLEEDER | 43353-461-771 | 2 | - |
| 4 | N/A | - | - | - |
| 5 | N/A | - | - | - |
| 6 | PAD SET, FR. BRAKE | 45105-ML7-405 | 2 | - |
| 7 | PISTON | 45107-ML4-006 | 4 | - |
| 8 | SPRING, PAD (NISSIN) | 45108-ML7-922 | 2 | - |
| 9 | BRACKET COMP., L. FR. CALIPER (NISSIN) | 45110-MT3-006 | 1 | - |
| 10 | RETAINER | 45112-ML7-921 | 2 | - |
| 11 | BOLT A, PIN | 45131-ML7-921 | 2 | - |
| 12 | BOLT, PIN | 45131-166-016 | 2 | - |
| 13 | BOOT B | 45133-MA3-006 | 2 | - |
| 14 | BOOT, PIN BUSH (NISSIN) | 45132-166-016 | 2 | - |
| 15 | CALIPER SUB ASSY., L. FR. BRAKE (NISSIN) | 45150-MT3-305 | 1 | - |
| 16 | N/A | - | - | - |
| 17 | N/A | - | - | - |
| 18 | PLUG, PIN | 45203-MG3-016 | 2 | - |
| 19 | BRACKET COMP., R. FR. (NISSIN) | 45210-MY3-781 | 1 | - |
| 20 | PIN, HANGER | 45215-ML7-922 | 2 | - |
| 21 | CALIPER SUB ASSY., R. FR. BRAKE (NISSIN) | 45250-MY3-306 | 1 | - |
| 22 | BOLT, SOCKET, 6X25 | 90105-MJ1-000 | 1 | - |
| 23 | BOLT, FLANGE, 8X32 | 90107-MT3-003 | 1 | - |
| 24 | BOLT, FLANGE, 8X35 | 90107-MY3-780 | 1 | - |
| 25 | BOLT, SOCKET, 8X36 | 90131-ML7-000 | 1 | - |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.