ST1100 Parts Fiche - Brake Caliper Front Right - ST1100AX
Applicable to ST1100AX model.
| No. | Description | Part number | Quantity | Comments | 
|---|---|---|---|---|
| 1 | SEAL SET, PISTON | 06431-MA3-405 | 1 | - | 
| 2 | SEAL SET, PISTON | 06451-GE2-405 | 1 | - | 
| 3 | SEAL SET, PISTON | 06451-MZ2-405 | 1 | - | 
| 4 | PAD SET, FR. | 06455-MAJ-G41 | 1 | - | 
| 5 | SCREW, BLEEDER (NISSIN) | 43352-568-003 | 2 | - | 
| 6 | CAP, BLEEDER | 43353-461-771 | 2 | - | 
| 7 | PISTON A, 22X27 | 45107-MAJ-G41 | 1 | - | 
| 8 | SPRING, PAD | 45108-MZ2-016 | 1 | - | 
| 9 | RING, STOPPER | 45111-MAJ-G41 | 1 | - | 
| 10 | RETAINER, BRACKET | 45112-MZ2-006 | 1 | - | 
| 11 | BOLT A, PIN | 45131-ML7-921 | 1 | - | 
| 12 | BOLT, PIN | 45131-166-016 | 1 | - | 
| 13 | BOOT, PIN BUSH (NISSIN) | 45132-166-016 | 1 | - | 
| 14 | BOOT B | 45133-MA3-006 | 1 | - | 
| 15 | PLUG, PIN | 45203-MG3-016 | 1 | - | 
| 16 | BRACKET COMP., R. FR. CALIPER | 45210-MAJ-G41 | 1 | - | 
| 17 | PIN, HANGER | 45215-MAJ-G41 | 1 | - | 
| 18 | PISTON B, 25X35 | 45217-MAJ-G41 | 1 | - | 
| 19 | PISTON B, 27X35 | 45218-MAJ-G41 | 1 | - | 
| 20 | CALIPER SUB ASSY., R. FR. BRAKE | 45250-MAJ-G42 | 1 | - | 
| 21 | BOLT, SOCKET, 6X25 | 90105-MJ1-000 | 1 | - | 
| 22 | BOLT, SOCKET, 8MM | 90131-MAJ-G60 | 1 | - | 
| 23 | BOLT, FLANGE, 8X45 | 90135-MAJ-G41 | 3 | - | 
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.