ST1100 Parts Fiche - Brake Caliper Front Left - ST1100A2
Applicable to ST1100A2 model.
| No. | Description | Part number | Quantity | Comments |
|---|---|---|---|---|
| 1 | SEAL SET, PISTON | 06451-GE2-405 | 2 | - |
| 2 | SEAL SET, PISTON | 06451-MZ2-405 | 1 | - |
| 3 | PAD SET, FR. | 06455-MAJ-G41 | 1 | - |
| 4 | CLIP B, TUBE | 16106-KW7-900 | 1 | - |
| 5 | CLAMP, PIPE | 17368-KV7-671 | 1 | - |
| 6 | SENSOR, FR. WHEEL SPEED | 38520-MAJ-G40 | 1 | - |
| 7 | SCREW, BLEEDER (NISSIN) | 43352-568-003 | 2 | - |
| 8 | CAP, BLEEDER | 43353-461-771 | 2 | - |
| 9 | SPRING, PAD | 45108-MZ2-016 | 1 | - |
| 10 | BRACKET COMP., L. FR. CALIPER | 45110-MAJ-G41 | 1 | - |
| 11 | RING, STOPPER | 45111-MAJ-G41 | 1 | - |
| 12 | RETAINER, BRACKET | 45112-MZ2-006 | 1 | - |
| 13 | PISTON A, 25X27 | 45117-MAJ-G41 | 1 | - |
| 14 | BOLT A, PIN | 45131-ML7-921 | 1 | - |
| 15 | BOLT, PIN | 45131-166-016 | 1 | - |
| 16 | BOOT, PIN BUSH (NISSIN) | 45132-166-016 | 1 | - |
| 17 | BOOT B | 45133-MA3-006 | 1 | - |
| 18 | CALIPER SUB ASSY., L. FR. BRAKE | 45150-MAJ-G42 | 1 | - |
| 19 | PLUG, PIN | 45203-MG3-016 | 1 | - |
| 20 | PISTON B, 22X35 | 45207-MAJ-G41 | 1 | - |
| 21 | PIN, HANGER | 45215-MAJ-G41 | 1 | - |
| 22 | PISTON B, 25X35 | 45217-MAJ-G41 | 1 | - |
| 23 | BRACKET, FR. SENSOR | 45231-MAJ-G41 | 1 | - |
| 24 | SHIM, FR. WHEEL SENSOR | 57456-MAJ-G40 | 1 | - |
| 25 | BOLT, FLANGE SOCKET, 6X16 | 90010-MJ6-000 | 2 | - |
| 26 | BOLT, FLANGE SOCKET, 6X25 | 90106-MAJ-G40 | 1 | - |
| 27 | BOLT, SOCKET, 8X33 | 90132-MAJ-G40 | 1 | - |
| 28 | BOLT, SOCKET, 8X45 | 90132-MZ2-000 | 1 | - |
| 29 | BOLT, FLANGE, 8X45 | 90135-MAJ-G41 | 3 | - |
| 30 | CLIP, CABLE STUD | 91501-SH4-003 | 1 | - |
| 31 | BOLT, FLANGE, 6X10 | 96001-060-1000 | 1 | - |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.