I have put together a list of ST1100 colour codes from the Honda brochures and parts lists for the Pan European. These are the colours in which the ST1100 left the factory for that year; obviously the bike you have now may be a completely different colour! The original colour code is shown on a label attached to the frame under the seat.
Interestingly, although the colours did not change in the year 2001 (or indeed in 2002!) the press release from Honda is a brilliant example of marketing-speak:
"The year 2001 sees the standard ST elegantly draped in the same two luxurious colour variations that highlight its full-featured sibling, the Pan European CBS-ABS with TCS, both of which carry over unchanged from the previous year."
Er..... no change there then!
(It is worth noting that, if you are in need of some touch-up paint, candy metallics and pearls require a base colour; and some require a lacquer coat as well).
Abbreviations:
Code | Country |
---|---|
US | USA |
AR | Austria |
CM | Canada |
E | United Kingdom |
ED | European Direct Sales (Belgium, Holland, Portugal) |
F | France |
FI | Finland |
G | Germany |
IT | Italy |
N | Norway |
ND | Denmark |
SP | Spain |
SW | Switzerland |
U | Australia |
Code | Colour | Available to: |
---|---|---|
1990 ST1100L | ||
NH-1 | Black | CM |
NH-284M | Euro Grey Metallic | AR,E,ED,F,FI,G,IT,N,ND,SP,SW |
NH-295M | Sparkling Silver Metallic | AR,E,ED,F,FI,G,IT,N,ND,SP,SW,U |
R-170P | Pearl Ardent Red | E,F,G |
1991 ST1100M | ||
NH-1 | Black | US,CM |
NH-295M | Sparkling Silver Metallic | US,AR,CM,E,ED,F,FI,G,IT,N,ND,SP,SW |
R-170P | Pearl Ardent Red | AR,E,ED,F,FI,G,IT,N,ND,SP,SW |
G-137M | Grand Green Metallic | AR,E,ED,F,FI,G,IT,N,ND,SP,SW |
1992 ST1100N | ||
R-101C-U | Candy Glory Red | US,AR,CM,E,ED,F,G,IT,ND,SP |
NH-295M | Sparkling Silver Metallic | AR,E,ED,F,G,IT,ND,SP |
G-137M | Grand Green Metallic | AR,E,ED,F,G,IT,ND,SP |
1992 ST1100AN | ||
R-101C-U | Candy Glory Red | US,CM |
R-178P | Mulberry Pearl Red | AR,E,ED,F,G,IT,SP,SW |
1993 ST1100P | ||
R-101C-U | Candy Glory Red | US,AR,CM,E,ED,F,FI,G,ND,SP,U |
PB-257M | Lapis Blue Metallic | AR,E,ED,F,FI,G,ND,SP |
G-137M | Grand Green Metallic | AR,E,ED,F,FI,G,ND,SP |
1993 ST1100AP | ||
R-101C-U | Candy Glory Red | US,CM |
R-178P | Mulberry Pearl Red | AR,E,ED,F,G,ND,SP,SW |
1993 ST1100PP | ||
NH-138 | Shasta White | AR,E,ED,SP |
1994 ST1100R | ||
NH-1Z | Black Z | US,CM |
PB-257M | Lapis Blue Metallic | AR,E,ED,F,G,ND,SP,U |
R-114C-U | Candy Wineberry Red | AR,E,ED,F,G,ND,SP |
1994 ST1100AR | ||
NH-1Z | Black Z | US,CM |
B-142P | Atlantis Blue Pearl | AR,E,ED,F,G,IT,SP |
RP-103C-U | Candy Tropical Night Purple | AR,E,ED,F,G,IT,SP |
1995 ST1100S | ||
R-158P | Pure Pearl Red | US,CM |
PB-257M | Lapis Blue Metallic | AR,E,ED,F,G,N,SP,SW |
R-114C-U | Candy Wineberry Red | AR,E,ED,F,G,N,SP,SW,U |
1995 ST1100AS | ||
R-158P | Pure Pearl Red | US,CM |
B-142P | Atlantis Blue Pearl | AR,E,ED,F,G,IT,SP,SW,U |
RP-103C-U | Candy Tropical Night Purple | AR,E,ED,F,G,IT,SP,SW |
1995 ST1100PS | ||
NH-138 | Shasta White | E,ED,U |
1996 ST1100T | ||
R-158P | Pure Pearl Red | US,CM |
R-114C-U | Candy Wineberry Red | AR,E,ED,F,G,N,SP,SW,U |
NH-359M | Mute Black Metallic | AR,E,ED,F,G,N,SP,SW,U |
1996 ST1100AT | ||
R-158P | Pure Pearl Red | US,CM |
R-114C-U | Candy Wineberry Red | AR,E,ED,F,G,IT,SP,SW,U |
NH-359M | Mute Black Metallic | AR,E,ED,F,G,IT,SP,SW,U |
1996 ST1100PT | ||
NH-138 | Shasta White | AR,E,ED,SP,U |
1997 ST1100V | ||
R-158P | Pure Pearl Red | US,CM |
R-114C-U | Candy Wineberry Red | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
NH-359M | Mute Black Metallic | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
1997 ST1100AV | ||
R-158P | Pure Pearl Red | US,CM |
G-142M | Tasmania Green Metallic | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
NH-359M | Mute Black Metallic | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
1998 ST1100W | ||
NH-1Z | Black Z | US |
R-114C-U | Candy Wineberry Red | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
G-142M | Tasmania Green Metallic | AR,CM,E,ED,F,FI,G,IT,N,SP,SW |
1998 ST1100AW | ||
NH-1Z | Black Z | US,U |
R-114C-U | Candy Wineberry Red | AR,E,ED,F,FI,G,IT,N,SP,SW |
G-142M | Tasmania Green Metallic | AR,CM,E,ED,F,FI,G,IT,N,SP,SW |
1999 ST1100X | ||
NH-1Z | Black Z | US |
R-114C-U | Candy Wineberry Red | AR,CM,E,ED,F,FI,G,IT,N,SP,SW,U |
B-162M | Midi Blue Metallic | AR,E,ED,F,FI,G,IT,N,SP,SW |
1999 ST1100AX | ||
NH-1Z | Black Z | US |
R-114C-U | Candy Wineberry Red | AR,CM,E,ED,F,FI,G,IT,N,SP,SW |
B-162M | Midi Blue Metallic | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
Y-158M | Sienna Gold Metallic | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
2000 ST1100Y | ||
R-114C-U | Candy Wineberry Red | US,CM |
R-151C-U | Candy Graceful Red | AR,E,ED,F,FI,G,IT,N,SP,SW |
B-162M | Midi Blue Metallic | AR,E,ED,F,FI,G,IT,N,SP,SW |
2000 ST1100AY | ||
R-114C-U | Candy Wineberry Red | US,CM |
R-151C-U | Candy Graceful Red | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
B-162M | Midi Blue Metallic | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
2000 ST1100PY | ||
NH-138 | Shasta White | AR,E,ED,SP,U |
2001 ST11001 | ||
R-114C-U | Candy Wineberry Red | US,CM |
R-151C-U | Candy Graceful Red | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
B-162M | Midi Blue Metallic | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
2001 ST1100A1 | ||
R-114C-U | Candy Wineberry Red | US,CM |
R-151C-U | Candy Graceful Red | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
B-162M | Midi Blue Metallic | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
2002 ST11002 | ||
R-114C-U | Candy Wineberry Red | US,CM |
R-151C-U | Candy Graceful Red | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
B-162M | Midi Blue Metallic | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
2002 ST1100A2 | ||
R-114C-U | Candy Wineberry Red | US,CM |
R-151C-U | Candy Graceful Red | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
B-162M | Midi Blue Metallic | AR,E,ED,F,FI,G,IT,N,SP,SW,U |
2003 2003P | ||
NH-138 | Shasta White | AR,E,ED,SP,U |
The suffixes in the table above are as follows: C=candy; M=metallic; P=pearl effect, U=undercoat required.
It would appear that the ST1100 was not sold in Denmark after 1994. I have not been able to ascertain a reason for this.
As for the plastic components (lower fairing etc.) I have seen many sources quoting the colour
"YR-166 Apple Beige". The only part I could find available in that colour was the cover under the headlamp. This colour was discontinued and replaced with black.
This leads me to suspect that the original source for all these quotes was incorrect. What I have found is that the colour Gusto Grey (NH-285) was available for the lower fairing for all models.
Certain European models (1994 and 1995) were issued with a lower fairing colour called "Fur Grey" (NH-304R). In 1996 a slightly different colour was available, "Glen Grey" (NH-200).
Where can you get paint matching these colours? Have a look at RS Bike Paint. It's prudent to get a small touch-up quantity first in order to compare the colour with the original paint.
The AA (motoring organization) had dark yellow ST1100's. These were actually Police Spec models which the AA themselves painted yellow. The closest match for this colour is PlastiKote Buttercup Yellow B11, although it may be worth trying out a sample tin of this to make sure.